Relevant courses I’ve taken at Brock University include:
| Year | Course | Grade |
| 2023 | STAT 5P89 (Bayesian and Causal Bayesian Networks) | 100% |
| 2023 | STAT 5P86 (Multivariate Statistics) | 85% |
| 2022 | STAT 5P87 (Computational Statistics) | 91% |
| 2020-21 | MATH 4F90 (Honours Project) : Predicting March Madness Using Ridge & LASSO Regression | 93% |
| 2021 | MATH 4P82 (Non-Parametric Statistics) | 94% |
| 2021 | MATH 4P84 (Topics In Stochastic Processes & Models) | 90% |
| 2021 | ECON 4P05 (Statistical Learning) | 98% |
| 2020 | MATH 4P81 (Sampling Theory) | 99% |
| 2020 | MATH 4P85 (Topics In Advanced Statistics) | 87% |
| 2020 | ECON 4P06 (Empirical Methods: Microeconometrics) | 93% |
| 2019 | MATH 3P82 (Regression Analysis) | 97% |
| 2018 | MATH 3P81 (Experimental Design) | 97% |
Supplementary courses include:
Machine Learning A-Z: Hands-On Python & R In Data Science
Certificate: ude.my/UC-ef8a6d54-69c1-4817-80e7-3c0dd973f740
